Special Thanks (June 2015)
28 August 2015
Special Thanks to CPAD Supporters
CPAD Activity Center
P.W. Wong, I.L. Wong | $100 | Bonnie Young | $250 |
168 Procal Insurance & Financial Services, LLC | 200 | Kenneth Eng | 50 |
Ronald Y. Lew | 50 |
5/23/2015 Fundraising - Activity
Barara Ng | $1,000 | Evans Lam & Susana Lam | $7,000 |
Napa-8, Inc. | 250 | Melissa Mewsuen Ng & Manuel Wong | 1,000 |
Tak Lai Lau | 1,400 | Los Angeles Chinese Lions Club | 250 |
Anonymous (Ticket Support ) | 2,150 | Georgia Mak | 500 |
Karasia Imports, Inc. | 2,500 | Scott Warmuth A Professional Corp. | 5,000 |
J. Jung, R Jung | 50 | Lau Wai Ming's Singapore Fans | 500 |
Suet Mei Fong | 200 | Michelle Mak | 100 |
Kay Yee Tam | 100 | Virginia Shek | 100 |
Lu S. Song | 1,000 | California S&J | 400 |
Paul Chen | 200 | Ting Ning Cheung | 200 |
Thomas/Jeanette Lam | 2,000 | Evans, Susanna Lam | 4,800 |
Eva & Paul Zee | 500 | Jennie Wong | 500 |
Joseph Ip | 100 | Amy Yip | 100 |
雲莎莉 | 100 | Irene | 50 |
Yuet Sing Music Club | 100 | Mei Po Nhau | 100 |
Anonymous (5/23 & 5/24) | 9,683 |
9/12/2015 Fundraising - Activity Center
Karasia Imports, Inc. $2,500