Special Thanks (April 2015)
23 April 2015
Special Thanks to CPAD Supporters
![]()
For Chinese New Year Party
| Tak Lai Lau | $5,000 |
| Tak Lai Lau (Gifts) | 750 |
| Linda Lai (Gifts) | 265 |
| GPS (Gifts) | 200 |
For Activity Center
| Cenco Auto Body Inc. | 500 | 吳健夫人 | 300 | |
| CMM Inc. | 650 | Jeanie Wong | 200 | |
| Alhambra Lions Club | 4,030 | Jeny Huynh | 200 | |
| Teresa Yip | 200 | Andi Zhu/Wei Lu | 200 | |
| Steve Loo & Family | 1,000 | Mary Wong | 200 | |
| The Yung family Trust | 3,250 | Tang Plumbing Inc. | 100 | |
| Living Grace Insurance Services, Inc. | 950 | Robert & Rita Rubin | 100 | |
| The Liu & Li Family Trust | 3,000 | 張定寧 | 300 | |
| Betty Lee Lo, Fai Lo | 200 | Yanmei Long for Jony | 200 | |
| Andy Yu, Tsui Mee Wong | 300 | Daly Yuan | 500 | |
| Wing Ling Tseung, JinHua Xu | 200 | Joseph Shenchieh I | 100 | |
| Ray Hamada | 100 | Joseph Ip, Feng Shui Consultant (USA) | 380 | |
| Ruby Reyes | 120 | Stephen K. Lee | 1,700 | |
| George Liu/Alice Li | 100 | May Mei Restaurant, Inc. | 350 | |
| Shi-Yin Wong, MD | 200 | 沈鈞海 | 551 | |
| Barbara Wheeler | 50 | Able Freight Services, Inc. | 600 | |
| Andrew Kwong | 200 | Longo Investment, Inc. | 1,500 | |
| Five Star Financial Solution, Inc. | 100 | Chih-Tien Chen, Shu-Shen Hung | 100 | |
| Chi Kit Wong (Mandy) | 200 | Leslie Lani & Dgyrrah Singa Sun | 10 | |
| Betty Tsang | 100 | Li Ching Chang | 100 | |
| George R. Uba | 40 | David Williamson | 16 | |
| Jessica Long | 30 | Anonymous | 1,426 |


