Rachel Chen Memorial Fund for CPAD Activity Center
20 August 2013
Special Thanks To
“Rachel Chen Memorial Fund” Donors
| Lincoln Lion Bowling | 110 | Fuh-Shing Hu, Hsueh-Hsing Lee Hu | 100 | |
| Elaine wong | 101 | Melody Lin | 100 | |
| Ai Bich Lam Phuong | 50 | Shu Ku Liu | 200 | |
| Tak-Lai Lau | 501 | HongLin Lai | 1,000 | |
| The Yung Family Trust | 300 | Jason Chen | 100 | |
| Xiao Gang Wang, Mei Ye | 100 | Maria Mc Grath, Denis Mc Grath | 50 | |
| Stella Chow | 500 | Ka Chung Fogg, Julia Fogg | 100 | |
| Yvonne Wong | 10 | Michelle | 50 | |
| Louis Guan | 30 | Alice Li, Ben X Liu | 5,000 | |
| Daniel Tran | 50 | Suzan Chang | 500 | |
| Hang Fen Huang | 100 | Carl Chen | 130 | |
| Vincent Chang | 30 | Grace Shek | 70 | |
| Kenneth Eng | 50 | Vietnamese Parents (VPDCA) | 100 | |
| Lee-Lin Chen | 100 | N. Magami, M. Magami | 100 | |
| Abel Lam | 20 | JSPACC (Japanese Speaking Parent) | 100 | |
| Ching Wu | 100 | Shiun Tin Ker, M.D. | 500 | |
| Rose Wong | 50 | Anonymous | 1,000 | |
| Pei Fang Hwang | 100 | Bob & Rita Rubin | 100 | |
| Daly Yuan | 100 | Alice Chang | 1,000 | |
| Maggie Wang | 100 | Hao Nguyet Tang | 51 | |
| Mimi Chou | 100 | Li Hua Lee | 325 | |
| Hiu Mei Mou, Ta-Weu Davud Mou | 50 | Anna Lai | 300 | |
| CPAD - Orange County chapter | 300 | Siu Ying Sujo | 100 |


